| Semester I | Semester II |
| ♦ Introduction of Information Theory and Application | ♦ Web Technologies |
| ♦ Mathematics - I | ♦ Applied Mathematics - II |
| ♦ Introduction to Digital Electronics | ♦ Telecommunication Systems |
| ♦ Digital Computer Fundamentals | ♦ Microprocessor and Micro Controllers DBMS |
| ♦ Introduction to C++ Programming | ♦ Digital Computer Network |
| Semester III | Semester IV |
| ♦ Logic, Discrete Mathematical structures | ♦ Software Engineering |
| ♦ Computer Graphics | ♦ Modern Operating Systems |
| ♦ Object Oriented Programming With Java | ♦ Multimedia |
| ♦ Advanced SQL | ♦ Data Structure Using C++ |
| ♦ Embedded System | ♦ Quantitative Techniques |
| Semester V | Semester VI |
| ♦ Internet Security | ♦ C # ( Pronounced as C Sharp ) |
| ♦ Visual Basic 6 | ♦ Internet Technologies |
| ♦ CRM (Customer Relations Management) | |
| Elective - I ( Select one of Following) | Elective - III ( Select one of Following) |
| ♦ Multimedia | ♦ Strategic IT Management |
| ♦ Embedded Systems and Programming | ♦ Total Supply Chain Management |
| ♦ Web Design and Internet based applications | ♦ Project Management |
| ♦ Advanced Java | ♦ IT Laws and Patents |
| ♦ Decision Support and Expert Systems | |
| Elective - II ( Select one of Following) | Project |
| ♦ ERP Systems | |
| ♦ GIS ( Geographic Information System) | |
| ♦ MIS (Management Information System) | |
| ♦ BPR ( Business Process Reeningineering) |