Details of Local Industry Visit |
|||||
| Sr. No. | Month | Place | Industry | Remark |
Class |
| 1 | August | Silvassa | Alok Industries |
Information about manufacture textiles (Switching & Shirting) and informaation about manufacturing. | SYBMS |
| Nishan Copper | Copper tubes used for refrigerator & Ac's. | ||||
| 2 | September | Tarapur | Camlin Ltd. | Information about carbon pencil, colour pencil, water colour. | FYBMS |
| Aleelen Suitings | Suitings & shirting. | ||||
| 3 | September | Dhanau | Reliance Power Plant | Knowledge about generation, transmission & distribution of electricity using coal as the raw material imported from Indonesia. | TYBMS |
| 4 | September | Bandra (kurla Complex) | National Stock Exchange | Information about National stock exchange & investment in various financial asset like equity derivatives. | FYBFM |
| 5 | September | Mumbai | Reserve Bank of India office | Information about History of coins & currency notes, letter of credit, Bill of exchange. | TYBBI |
| Reserve Bank of India Monetary Museum | Discussion about various aspects of Indian Economy & Global Economy. | ||||
| RBI cheque clearing process | Information about the cheque clearing process. | ||||
| 6 | February | mumbai | Bombay Stock Exchange | Information about basics of stock market & the investment in equity's & derivatives. | FYBBI |
| RBI Monetary Museum | Information about history of coins & currency notes, promissory notes, letter of credit, Bills of exchange. | SYBBI | |||
| L.I.C. | Information about various L.I.C. policies & future of L.I.C. | ||||
Details of Industry Visit outside Maharastra |
|||||
| 1 | December | Cochin-Munnar | Estern Masala |
Information about marketing dostributor finace of various Masal's in Kerala & In in India & also information about export outside India. | BMS, BAF, BBI, BFM. |
| Chinese Fishing Net | Information about manufacturing of chinese fishing net's & their distribution various state of India. |
||||